VIGI 3MP Outdoor IR Bullet Network Camera
- 3MP Super-High Definition and IR Night Vision
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Built-In Microphone
- IP67 Waterproof
- H.265+ Compression Technology
Security Never Shuts Down
3MP Outdoor IR Bullet Network Camera
VIGI C330I
Human & Vehicle Classification
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Learn more about VIGI AI technology >>
- Human & Vehicle Classification
- Only Human Classification On
- Only Vehicle Classification On
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Alarm Triggered
Alarm Filtered
Smart Video Enhancement Technology
-
DWDR: Enhances video quality by improving dynamic range and detail presentation, making it perform excellently in diverse lighting conditions.
-
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
-
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
-
White Balance: White Balance ensures neutral whites in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
_UN_1.20_spotlight_Build_Features_20240625063548v.jpg)
| Caméra | |
|---|---|
| Capteur d'image | 1/2.8” Progressive Scan CMOS |
| Vitesse d'obturation | 1/3 to 1/10000 s |
| Obturateur lent | Yes |
| Éclairage minimal | Color: 0.01 Lux; 0 Lux with IR light |
| Système Jour/Nuit | IR Cut Filter |
| Bascule jour/nuit | Unified/ Scheduled/ Auto |
| LENTILLES | |
|---|---|
| Type | Fixed Focal Lens |
| Distance focale | 2.8 mm/4 mm/6 mm |
| Ouverture | • 2.8mm: F2.2• 4mm: F2.0• 6mm: F2.0 |
| FOV | • 2.8 mm:Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9°• 4 mm:Horizontal FOV: 82.8°, Vertical FOV: 44.5°, Diagonal FOV: 98.1°• 6 mm:Horizontal FOV: 54.5°, Vertical FOV: 30.0°, Diagonal FOV: 63.2° |
| Monture de lentilles | M12 |
| Distance de DORI | • 2.8 mm:Detect: 49 m (161 ft)Observe: 20 m (67 ft)Recognize: 10 m (32 ft)Identify: 5 m (16 ft)• 4 mm:Detect: 65 m (214 ft)Observe: 27 m (89 ft)Recognize: 13 m (43 ft)Identify: 7 m (21 ft)• 6 mm:Detect: 98 m (321 ft)Observe: 41 m (134 ft)Recognize: 20 m (64 ft)Identify: 10 m (32 ft) |
| Réglage de l'angle (manuel) | |
|---|---|
| Portée | • Pan: 0° to 360°• Tilt: 0° to 90°• Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| LED IR | • Quantity: 2• Range: 50m• Wavelength: 850nm |
| LED Blanche | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Résolution Max. | 2304 × 1296 |
| Flux principal | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sous-flux | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps• Resolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Contrôle du débit binaire | CBR, VBR |
| Compression Vidéo | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| Type H.264 | High Profile |
| H.264+ | Main Stream Supported |
| Type H.265 | Main Profile |
| H.265+ | Main Stream Supported |
| Bitrate vidéo | • Main Stream: 256 Kbps to 4 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Paramètres Images | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance • Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software• Rotation(90°/270°) |
| Amélioration d'images | BLC/3D DNR/HLC/SmartIR |
| Large plage dynamique | DWDR |
| SNR | ≥ 52 dB |
| Commutateur de paramètres d'image | Yes |
| Masque de confidentialité | Up to 4 Masks |
| ROI | 1 Region |
| Paramètre OSD | Yes |
| AUDIO | |
|---|---|
| Communication audio | N/A |
| Entrée audio | Yes (Built-in Microphone) |
| Sortie audio | N/A |
| Compression audio | Yes |
| Audio Sampling Rate | 8KHz |
| Filtrage du bruit de l'environnement | Yes |
| Débit binaire audio | 64 Kbps(G.711 alaw) |
| RESEAU | |
|---|---|
| Protocole | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| Affichage en direct simultané | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Navigateur Web | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Sécurité | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Administration Alarme et Evénement | |
|---|---|
| Evénement Intelligent | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned/Removal Detection• Abnormal Sound Detection• People Detection• Vehicle Detection |
| Événement de base | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Video Tampering Detection• Exception ( Illegal Login) |
| Liaison d'alarme | Message Push |
| Méthode de liaison | N/A |
| Notification de sortie | Message Push |
| INTERFACES | |
|---|---|
| Interface réseau | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarme | N/A |
| Bouton Reset | N/A |
| Alimentation | DC Power Port |
| Stockage embarqué | N/A |
| Microphone Intégré | Yes |
| Enceinte Intégrée | N/A |
| Audio | N/A |
| Général | |
|---|---|
| Température de fonctionnement | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Humidité de fonctionnement | 95% or Less (Non-Condensing) |
| Humidité de stockage | 95% or Less (Non-Condensing) |
| Contenu de la boite | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Matériel | Plastic |
| Poids Net | 0.21 Kg |
| Poids Brut | 0.35 Kg |
| Alimentation | • 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 Waterproof |
| Product Dimensions (L x P x H) | 3.1 × 7.4 × 2.9 in (78.50 × 188.03 × 71.55 mm) |
| Certifications | CE, NTRA, VCCI, BSMI |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.