Katalógus
Datasheet
Battery-Powered Outdoor Security Camera
2.0-package_20250822090223g.png)
Overview
· Wire-Free, Installs Almost Anywhere: Eliminates the need for outlets and enables flexible placement. Add security to your home, wherever, whenever.
· Superior 2K Visuals: Capture every detail in crystal-clear 2K resolution, with advanced algorithms ensuring perfect exposure day and night.
· Color Night Vision: See the night in vivid colors with the large aperture lens and built-in spotlights effective up to 30 feet (9m).
· Extended Battery Life: With up to 180 days of security on a single charge, the Tapo camera minimizes maintenance.
· Flexible Storage Options: Choose from local microSD storage up to 512GB or the secure Tapo Care cloud service for additional peace of mind.
· Smart Person Detection: Get alerts when a person is detected, reducing false alerts and unnecessary notifications.
· Intelligent Phone Notifications: Customize activity zones for precise motion detection and phone alerts, focusing on what truly matters.
· IP65 Weatherproof: Offers excellent waterproof and dustproof performance for outdoor scenarios.
Features
|  | Long-Lasting Rechargeable Battery The built-in rechargeable battery lasts up to 180 days* on a single charge. |  | Color Night Vision Enhances your nighttime security by revealing vivid colors with the built-in dual spotlights. | 
|  | 2K Crystal-Clear Live View Captures every detail in crytal-clear 2K resolution, with advanced algorithms ensuring perfect exposure day and night.** |  | Smart Person Detection Receive notifications only when a person is detected, reducing false alerts and prolonging battery life. | 
|  | Optional Solar Panel Enjoy a maintenance-free security experience with the Tapo Solar Panel, which provides a continuous power supply.*** |  | Local and Cloud Storage Store footage on a microSD card (up to 512 GB)**** without a subscription, or use cloud storage for added convenience.***** | 
|  | Customizable Sound and Light Alarm Record your voice and set the spotlight brightness to create an alarm that fits your needs. |  | Two-Way Audio Talk and listen through the device with its integrated microphone and speaker. | 
|  | IP65 Weatherproof Performs well even in harsh environments with rain and dust, ideal for indoor/outdoor scenarios. | 
 | 
Specifications
| Camera | |
| Image Sensor | 1/2.8”CMOS Sensor | 
| Lens | Focal Length: 3.17 mm Aperture: F1.65 Field of View: 125° (Diagonal), 111°(Horizontal), 56°(Vertical) | 
| Night Vision | 850 nm IR LED (30 ft / 9.1 m) Full-Color Night Vision | 
| Night Mode | IR-Mode/ Full-Color Mode | 
| Lighting | 2× Spotlights | 
| Interface & Button | 1× POWER Button 1× RESET Button 1× microSD Card Slot (Up to 512 GB) | 
| Video & Audio | |
| Maximum Resolution | 2K 3MP (2304 × 1296 px) | 
| Focal Length | 15fps | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR WDR | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) | 
| Storage | |
| Local Storage | microSD Card Slot on Camera (Up to 512 GB) (SD Card Purchased Separately) | 
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Detection & Notification | |
| Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors | 
| Detection | Motion Detection AI Detection (Person Detection) | 
| Activity Zones | Yes | 
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) | 
| Network | |
| Network Connectivity | Connect via Wi-Fi | 
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps | 
| Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP | 
| Security | |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK | 
| Power | |
| Power Source | • Built-in Rechargeable Lithium-ion Battery • Optional Solar Panel: Tapo A201 (Sold separately) | 
| Camera Adapter Input | 100-240 V, 50/60 Hz (Not included) | 
| Camera Adapter Output | 5.0 V, 1.0 A (Not included) | 
| Power Cord Length | USB Adapter Cable Length: 0.5 m (19.68 in.) | 
| Camera Typical Power Consumption | 1.04 W | 
| Camera Maximum Power Consumption | 2.12 W | 
| General | |
| Smart Integration | Google Assistant, Amazon Alexa | 
| Weather Resistance | IP65 | 
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted | 
| Operating Temperature | -20℃~ 45℃ (-4 ℉~ 113℉ ) | 
| Storage Temperature | -40℃~ 60℃ (-40 ℉~ 140℉ ) | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 5%~90% RH, Non-condensing | 
| Charging Temperature | 0℃ ~ 45℃ (32 ℉~ 113℉ ) | 
| Weight | 230 g / 8.1 oz | 
| Dimensions | D60 mm*89 mm (D2.36 in. * 3.5 in.) | 
| Package Contents | Tapo Camera ×1 | 
| Mounting Screw Size |  | 
*The time of use includes recording and watching live views. 180-day battery life is based on Tapo laboratory tests with 250s of use per day. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors.
**Compatible with Alexa and Google Assistant supported displays. User experience is dependent on the connected device's specifications.
***Tapo solar panel purchased separately. Actual experience may vary due to placement angle, weather conditions, and camera usage.
****microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used.
*****Subscribe for cloud storage at https://www.tapo.com/tapocare/