InSight PTZ5425
NuevoPTZ tipo Domo IP Full-Color de 5", 4MP y Zoom 25X
- Cobertura amplia de 360°
- Zoom óptico 25× y zoom digital 16×
- Seguimiento automático inteligente
- Velocidad de giro de hasta 240°/s
- Luces intermitentes rojas y azules y sirena
- Análisis de atributos de personas y vehículos‡
- Clasificación de personas y vehículos
- Detección inteligente
- Mejora de vídeo inteligente
- Interfaz de audio y alarma disponible
- IP66 resistente a la intemperie / IK08 antivandálico / protección contra rayos de 6kV
- Defog digital / calentador de lente integrado
- Tecnología de compresión H.265+
Videovigilancia Inteligente con Enfoque Instantáneo
PTZ Domo IP Full-Color de 5", 4MP y zoom 25X
Una cámara. Cobertura total. Ahorro inteligente.
Supervisa en 360° y acerca detalles al instante con un solo equipo, reduciendo costes y complejidad.
Zoom de Máxima Claridad, EIS y Defog
Mayor alcance y detalle con zoom óptico 25× y digital 16×.


Vídeo estable incluso con viento gracias a EIS.
Imagen nítida en condiciones de niebla y lluvia con Defog digital.

Seguridad Inteligente 24/7

Seguimiento automático y vigilancia ininterrumpida sin supervisión.
Luces y sirena para disuadir a intrusos.


Movimiento rápido y control preciso para captar todos los detalles.
Retoma tareas automáticamente tras cortes.

Visión nocturna nítida de largo alcance

Capta detalles incluso de noche con iluminación de largo alcance y color activado por eventos.
Rendimiento fiable en exteriores
- IP66 resistente a la intemperie
- IK08 antivandálico
- Protección contra rayos de 6kV
- Defog digital
- Calentador de lente integrado

Aparcamientos
Eventos
Escuelas y Universidades
Áreas Rurales
-
Tecnología de detección IA VIGI
-
Análisis de personas y vehículos: Filtra rápidamente por atributos para encontrar lo que buscas.
-
Clasificación de humanos y vehículos: Detecta con precisión y evita falsas alertas.
-
Mejora Inteligente de vídeo
-
True WDR: Imagen equilibrada incluso con contrastes de luz.
-
Smart IR: Mejora la visibilidad sin sobreexposición.
-
3D DNR: Reduce ruido manteniendo los detalles.
-
Balance de blancos: Colores naturales en cualquier luz.
-
Compresión de Vïdeo H.265+
-
Reduce espacio y ancho de banda manteniendo alta calidad de vídeo.


| Cámara | |
|---|---|
| Sensor de Imagen | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/30000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.005 Lux; 0 Lux with IR/White Light |
| Mecanismo Día/Noche | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| LENS | |
|---|---|
| Type | Motorized Varifocal Lens |
| Focal Length | 5.2-130 mm (25X Optical Zoom) |
| Aperture | Max. F1.6 |
| FOV | • Horizontal FOV: 2.30°-57.06°• Vertical FOV: 1.31°-32.74°• Diagonal FOV: 2.63°-65.01 |
| DORI Distance | Wide• D: 351 ft (107 m)• O: 144 ft (44 m)• R: 69 ft (21 m)• I: 36 ft (11 m) Tele• D: 8530 ft (2600 m)• O: 3553 ft (1083 m)• R: 1706 ft (520 m)• I: 853 ft (260 m) |
| PTZ | |
|---|---|
| Rango Horizontal/Vertical | Pan: 0° to 360°, Tilt: -20° to 90° (Auto Flip) |
| Velocidad Horizontal/Vertical | Pan Speed: • Configurable from 0° to 160°/s• Preset Speed: 240°/sTilt Speed:• Configurable from 0° to 120°/s• Preset Speed: 200°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Pattern Scan | 32 Pattern Scans |
| Park Action | Preset, Patrol Scan, Pattern Scan, Home |
| Power Up Actions | Yes |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, Patrol Scan, Pattern Scan |
| PTZ Protocol | Pelco-D, Pelco-P, Self-adaptive |
| ILLUMINATOR | |
|---|---|
| Illuminator Type | • 2× IR LED• 2× Integrated Infrared-White LED |
| Illuminator Distance | • IR LED: 100 m (328 ft)†• White LED: 50 m (164 ft)† |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution:2688x1520, 2560x1440, 2304x1296, 2048x1280 |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution:840x480, 704x576, 640x480, 640x360, 352x288, 320x240 |
| Third Stream | H.264/H.265• Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720, 848x480, 704x576MJPEG• Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution: 1280x720, 848x480, 704x576 |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264• Third-stream: H.265/H.264/MJPEG |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | High ProfileMain Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 4096 Kbps to 16384 Kbps• Sub-Stream: 128 Kbps to 2048 Kbps• Third Stream: H.264/H.265: 768 Kbps to 16384 KbpsMJPEG: 6144 Kbps to 16384 Kbps (1280x720); 4096 Kbps to 16384 Kbps (848x480) |
| Image | |
|---|---|
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance• IR Light Intensity• HLC Adjustable• Low Illuminator |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| Defog | Digital Defog |
| Image Stabilization | EIS |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 8 Regions |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | Two-Way Audio |
| Entrada de Audio | Built-in MicrophoneAudio In Interface |
| Salida de Audio | Built-in SpeakerAudio Out Interface |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, ARP, SNMP, SMTP, RTMP, HTTP, HTTPS, DHCP, DNS, RTSP, RTP, NTP, IPv4, IPv6, UPnP, SSL/TLS, FTP/SFTP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile G/S/T) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams & 3 Third-streams |
| Client | VIGI App, Web UI, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection• Line Crossing Detection• Region Entering Detection• Region Exiting Detection• Loitering Detection• Human Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Camera Tampering• Exception (Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording• Upload Capture• Alarm Output Device• Push Notifications• Send to Alarm Server• Active Defence-Sound Alarm• Active Defence-Light Alarm• Email Alarm• Smart Tracking |
| Smart Tracking | Intelligent Auto Tracking• Human-Triggered• Vehicle-Triggered• Event-Triggered |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.‡ |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | 2 Alarm In, 1 Alarm OutRed and Blue Warning Lights |
| Reset Button | Yes |
| Power | DC Power Port |
| RS-485 Port | Yes |
| Almacenamiento interno | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | 1 Audio In, 1 Audio Out |
| GENERAL | |
|---|---|
| Temperatura de funcionamiento | -30 °C to 65 °C (-22 °F to 149 °F) |
| Storage Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | • VIGI Network Camera• Installation Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Peso neto | 2.8 kg |
| Power Supply | DC• 12V DC ± 5%, Max. 21.6 W, 5.5 mm Coaxial Power Plug• Recommended Power Supply: T120100-2C1 (for EU Regions)PoE• PoE: 802.3at, Class 4, Max. 24.7 WErP Information• Power consumption in networked standby when all wired network ports are connected and all wireless network ports are activated: 9.2W |
| Protection | • IP66 Weatherproof• IK08 Vandal-Proof• 6 kV Lightning Protection |
| Product Dimensions (L x W x H) | Φ6.3 × 10.6 in (Φ160 × 270 mm) |
| Certificaciones | CE, NTRA, VCCI, KC, BSMI, FCC, IP66, IK08, ONVIF |
‡ Esta función debe utilizarse con el software especificado por VIGI.
* La tarjeta micro SD y los kits de montaje en poste no están incluidos en el paquete.
† Los cálculos se basan en pruebas de laboratorio. Los datos reales no están garantizados y pueden variar en función de las limitaciones del cliente y de factores ambientales.







