Recommended Carriers with Tapo 4G Camera
Este artículo se aplica a:
This is the list of SIM cards that are compatible with Tapo 4G Camera:
Region | Country | Recommended Carriers |
Europe | Poland | Orange, Plus, T-Mobile, Play |
Germany | Telekom, Vodafone, O2 | |
France | Orange, SFR, Free, Bouygues | |
Czech Republic | O2, T-Mobile, Vodafone | |
Hungary | Yettel, Vodafone, Telekom | |
Romania | Orange, DIGI, Telekom, Vodafone | |
Sweden | Telia, Telenor SE, Tele2 | |
Finland | Telia, Elisa, DNA | |
Denmark | Hi3G, TDC, Telia, Telenor | |
United Kingdom | Vodafone, O2, New EE, Old EE, Three, Smarty, Sky, Giffgaff | |
Bulgaria | A1, Yettel, Vivacom | |
Spain | Movistar, Orange, Vodafone, MasMovil | |
Greece | Cosmote, Vodafone, NOVA | |
Asia | Thailand | AIS, TRUE, DTAC, NT |
Malaysia | Yes, Unifi, U Mobile, Maxis, Digi, Celcom | |
Vietnam | Vinaphone, Mobifone, Viettel | |
Philippines | SMART, Globe, DITO | |
Singapore | Singtel, Starhub, M1 | |
Hong Kong | CMHK, SmarTone, 3HK (Hutchison) | |
Africa | South Africa | Vodacom, MTN, Cell C, Telkom |
Morocco | Orange, INWI, IAM | |
Middle East | United Arab Emirates | Virgin Mobile, DU, Etisalat |
Oceania | Australia | Vodafone, Optus, Telstra |
Note: The above data are provided by internal laboratories and obtained under specific test conditions. Actual use may vary due to settings, use conditions, and environmental factors.
Ensure the SIM card is a Nano SIM card supporting LTE-TDD/LTE-FDD. The Tapo 4G Camera supported frequency bands are LTE-FDD: B 1/3/5/7/8/20/28 and LTE-TDD: B 38/40/41.
¿Es útil este artículo?
Tus comentarios nos ayudan a mejorar esta web.